Black Forest Labs FLUX API pricing: all models and providers
Every Black Forest Labs FLUX model on sale with its lowest price among all providers (10 in all). Prices per 1M tokens unless a cell names another unit; open a model for every offer.
| Model | Type | Input from | Output from | Context | Providers |
|---|---|---|---|---|---|
| flux-1-1-pro | Images | $0.04 / image | — | — | 4 |
| FLUX.1 [schnell] | Images | — | $0.003 | — | 4 |
| FLUX.2 [klein] 4B | Images | $1.00 | $0.001095 | 128K | 4 |
| FLUX.2 [pro] | Images | — | $0.03 | — | 4 |
| FLUX.2 [flex] | Images | — | $0.05 | — | 3 |
| FLUX.2 [max] | Images | — | $0.07 | — | 3 |
| FLUX.1 [dev] | Images | $0.009 / image | — | — | 2 |
| FLUX.2 [dev] | Images | $0.01 / image | — | — | 2 |
| FLUX.2 [klein] 9B | Images | — | $0.015 | — | 2 |
| FLUX 3 Image | Images | $60.00 | $60.00 | — | 2 |
| flux-dev | Images | — | $0.025 | — | 2 |
| FLUX.1 Kontext [max] | Images | $0.08 / image | — | 512 | 2 |
| FLUX.1 Kontext [pro] | Images | $0.04 / image | — | 512 | 2 |
| FLUX1.1 [pro] Ultra | Images | $0.06 / image | — | — | 2 |
| flux (WebSocket) | Images | $0.20 / image | — | — | 1 |
| FLUX.1 Kontext [dev] | Images | $0.01 / image | — | — | 1 |
| FLUX-1-Redux-dev | Images | $0.012 / image | — | — | 1 |
| FLUX.2 Edit | Images | — | $0.012 | — | 1 |
| Flux.2 [klein] | Images | $0.005589 / image | — | — | 1 |
| Flux 2 LoRA | Images | — | $0.021 | — | 1 |
| Flux 2 LoRA Edit | Images | — | $0.021 | — | 1 |
| FLUX.2 Max Edit | Images | — | $0.07 | — | 1 |
| FLUX.2 [pro] Edit | Images | — | $0.03 | — | 1 |
| FLUX 3 Image Klein | Images | $0.009 / image | — | — | 1 |
| FLUX Erase | Images | — | $0.034 | — | 1 |
| FLUX Outpainting | Images | — | $0.13 | — | 1 |
| flux-pro | Images | — | $0.05 | — | 1 |
| FLUX.1 Fill [pro] | Images | $0.05 / image | — | — | 1 |
| flux-realism | Images | — | $0.035 | — | 1 |
| Flux SRPO | Images | — | $0.025 | — | 1 |
| Flux SRPO Image‑to‑Image | Images | — | $0.025 | — | 1 |
| FLUX Virtual Try-On | Images | — | $0.16 | — | 1 |
| FLUX.2 | Images | — | $0.012 | — | 1 |
Prices in USD per 1M tokens. * price not verified.