AI model price changes and the market by day
Price changes
1 d 7 d 30 d|Newest Cheaper Dearer
| Date | Model | All similar models | Provider | Component | Old → new, $ | Change |
|---|---|---|---|---|---|---|
| 04.11.2026 12:20:13 UTC | Kimi K3 | kimi-k3 | moark | output tokens | $15.04 → $14.99 | -0.4% |
| 04.11.2026 12:20:13 UTC | Kimi K3 | kimi-k3 | moark | input tokens | $3.01 → $3.00 | -0.4% |
| 04.11.2026 12:20:13 UTC | Intern-Decision-4B | intern-decision-4b | moark | input tokens | $0.01504 → $0.01499 | -0.4% |
| 04.11.2026 12:20:13 UTC | deepseek-v4-1-flash-economy | deepseek-v4-1-flash-economy | volcengine | output tokens | $0.96 → $0.96 | -0.4% |
| 04.11.2026 12:20:13 UTC | deepseek-v4-1-flash-economy | deepseek-v4-1-flash-economy | volcengine | input tokens | $0.24 → $0.24 | -0.4% |
| 04.11.2026 12:20:13 UTC | deepseek-v4-1-flash-economy | deepseek-v4-1-flash-economy | volcengine | output tokens | $0.48 → $0.48 | -0.4% |
| 04.11.2026 12:20:13 UTC | deepseek-v4-1-flash-economy | deepseek-v4-1-flash-economy | volcengine | input tokens | $0.12 → $0.12 | -0.4% |
| 04.11.2026 12:20:13 UTC | Qwen3.8 27B | qwen3.8-27b | cortecs | output tokens | $0.40 → $0.40 | -0.3% |
| 04.11.2026 12:20:13 UTC | Qwen3.8 27B | qwen3.8-27b | cortecs | input tokens | $0.10 → $0.10 | -0.3% |
| 04.11.2026 12:20:13 UTC | Ministral 3 3B 2512 | ministral-3b-2512 | cortecs | output tokens | $0.12 → $0.12 | -0.3% |
| 04.11.2026 12:20:13 UTC | Ministral 3 3B 2512 | ministral-3b-2512 | cortecs | input tokens | $0.12 → $0.12 | -0.3% |
| 04.11.2026 12:20:13 UTC | Nemotron 3 Ultra 550B A55B | nemotron-3-ultra-550b-a55b | kenari | output tokens | $4.14 → $4.14 | -0.0% |
| 04.11.2026 12:20:13 UTC | Nemotron 3 Ultra 550B A55B | nemotron-3-ultra-550b-a55b | kenari | input tokens | $0.66 → $0.66 | -0.0% |
| 04.11.2026 12:20:13 UTC | Unlimited-OCR-2 | unlimited-ocr-2 | moark | output tokens | $0.42 → $0.42 | -0.4% |
| 04.11.2026 12:20:13 UTC | Unlimited-OCR-2 | unlimited-ocr-2 | moark | input tokens | $0.42 → $0.42 | -0.4% |
| 04.11.2026 12:20:13 UTC | Claude Opus 4.5 (latest) | claude-opus-4-5 | cortecs | output tokens | $26.75 → $26.66 | -0.3% |
| 04.11.2026 12:20:13 UTC | Claude Opus 4.5 (latest) | claude-opus-4-5 | cortecs | input tokens | $5.35 → $5.33 | -0.3% |
| 04.11.2026 12:20:13 UTC | Mistral Medium 3.5 | mistral-medium-3-5 | cortecs | output tokens | $7.90 → $7.87 | -0.3% |
| 04.11.2026 12:20:13 UTC | Mistral Medium 3.5 | mistral-medium-3-5 | cortecs | input tokens | $1.54 → $1.54 | -0.3% |
| 04.11.2026 12:20:13 UTC | dedibox-vps | scaleway | other | $5.60 → $5.58 | -0.3% | |
| 04.11.2026 12:20:13 UTC | Qwen: Qwen3 235B A22B Instruct 2507 | qwen3-235b-a22b-instruct-2507 | openrouter | output tokens | $0.55 → $0.80 | +45.5% |
| 04.11.2026 12:20:13 UTC | Qwen: Qwen3 235B A22B Instruct 2507 | qwen3-235b-a22b-instruct-2507 | openrouter | input tokens | $0.09 → $0.14 | +55.6% |
| 04.11.2026 12:20:13 UTC | step-asr-1.1 | step-asr-1-1 | stepfun | input_minutes | $0.005515 → $0.005495 | -0.4% |
| 04.11.2026 12:20:13 UTC | Qwen3 Reranker 0.6B | qwen3-reranker-0.6b | moark | output tokens | $0.01053 → $0.01049 | -0.4% |
| 04.11.2026 12:20:13 UTC | Qwen3 Reranker 0.6B | qwen3-reranker-0.6b | moark | input tokens | $0.01053 → $0.01049 | -0.4% |
| 04.11.2026 12:20:13 UTC | DeepSeek V4.1 Flash | deepseek-v4.1-flash | melious | output tokens | $1.12 → $1.12 | -0.3% |
| 04.11.2026 12:20:13 UTC | DeepSeek V4.1 Flash | deepseek-v4.1-flash | melious | input tokens | $0.22 → $0.22 | -0.3% |
| 04.11.2026 12:20:13 UTC | Hermes 4 405B | hermes-4-405b | cortecs | output tokens | $3.01 → $3.00 | -0.3% |
| 04.11.2026 12:20:13 UTC | Hermes 4 405B | hermes-4-405b | cortecs | input tokens | $1.00 → $1.00 | -0.3% |
| 04.11.2026 12:20:13 UTC | GLM-5.3 | glm-5.3 | melious | output tokens | $3.36 → $3.35 | -0.3% |
| 04.11.2026 12:20:13 UTC | GLM-5.3 | glm-5.3 | melious | input tokens | $1.12 → $1.12 | -0.3% |
| 04.11.2026 12:20:13 UTC | MiniMax-M2.7 | MiniMax-M2.7 | kenari | output tokens | $1.38 → $1.38 | -0.0% |
| 04.11.2026 12:20:13 UTC | MiniMax-M2.7 | MiniMax-M2.7 | kenari | input tokens | $0.35 → $0.35 | -0.0% |
| 04.11.2026 12:20:13 UTC | start | scaleway | other | $5.60 → $5.58 | -0.3% | |
| 04.11.2026 12:20:13 UTC | Kimi K3 | kimi-k3 | cortecs | output tokens | $15.10 → $15.05 | -0.3% |
| 04.11.2026 12:20:13 UTC | Kimi K3 | kimi-k3 | cortecs | input tokens | $3.02 → $3.01 | -0.3% |
| 04.11.2026 12:20:13 UTC | Kimi K3 | kimi-k3 | melious | output tokens | $15.98 → $15.93 | -0.3% |
| 04.11.2026 12:20:13 UTC | Kimi K3 | kimi-k3 | melious | input tokens | $3.20 → $3.19 | -0.3% |
| 04.11.2026 12:20:13 UTC | Qwen: Qwen3.8 27B | qwen3.8-27b | io-net | output tokens | $2.41 → $2.40 | -0.6% |
| 04.11.2026 12:20:13 UTC | Qwen: Qwen3.8 27B | qwen3.8-27b | io-net | input tokens | $0.44 → $0.37 | -16.4% |
| 04.11.2026 12:20:13 UTC | Z.ai: GLM 5.3 Flash | glm-5.3-flash | openrouter | output tokens | $0.0846 → $0.0996 | +17.7% |
| 04.11.2026 12:20:13 UTC | Z.ai: GLM 5.3 Flash | glm-5.3-flash | openrouter | input tokens | $0.0313 → $0.0269 | -14.1% |
| 04.11.2026 12:20:13 UTC | MoonshotAI: Kimi K2.6 | kimi-k2.6 | io-net | output tokens | $3.58 → $3.73 | +4.2% |
| 04.11.2026 12:20:13 UTC | MoonshotAI: Kimi K2.6 | kimi-k2.6 | io-net | input tokens | $0.77 → $0.82 | +6.5% |
| 04.11.2026 12:20:13 UTC | Step 3.7 Flash | step-3.7-flash | moark | output tokens | $1.22 → $1.21 | -0.4% |
| 04.11.2026 12:20:13 UTC | Step 3.7 Flash | step-3.7-flash | moark | input tokens | $0.20 → $0.20 | -0.4% |
| 04.11.2026 12:20:13 UTC | Wan2.2-T2V-A14B | wan2-2-t2v-a14b | deepinfra | output_video_seconds | $0.075 → $0.033 | -56.0% |
| 04.11.2026 12:20:13 UTC | MiMo-V2.6-Pro Flex | mimo-v2.6-pro | neuralwatt | output tokens | $1.13 → $0.57 | -50.0% |
| 04.11.2026 12:20:13 UTC | MiMo-V2.6-Pro Flex | mimo-v2.6-pro | neuralwatt | input tokens | $0.57 → $0.28 | -50.0% |
| 04.11.2026 12:20:13 UTC | Qwen Image 2.0 | qwen-image-2 | moark | image | $0.03008 → $0.02997 | -0.4% |
New prices and changed amounts as the daily checks found them. Prices in USD. Only prices that were there and changed; cache prices and moves of 95% and more (most often a misread unit) are left out.
Offers and models
Providers
Median of the cheapest input price across models, $/1M
By model type
Every type of ours separately: offers, models and providers per day, and the median of each model's cheapest paid price.
Multimodal
Text models
Embeddings
Reranking
Moderation
OCR
Search
Images
Image editing
Video
Text to speech
Speech to text
Speech to speech
Audio
3D
The last 30 days
| Date | Offers | Providers | Models | With a price | Models with a price | Median of the cheapest input price across models, $/1M |
|---|---|---|---|---|---|---|
| 2026-11-04 | 13494 | 129 | 3148 | 11493 | 2062 | $0.28 |
| 2026-11-03 | 13347 | 129 | 3144 | 11344 | 2060 | $0.29 |
| 2026-11-02 | 12718 | 129 | 2962 | 10721 | 1950 | $0.29 |
| 2026-11-01 | 12719 | 129 | 2961 | 10722 | 1950 | $0.29 |
| 2026-10-31 | 12717 | 129 | 2963 | 10719 | 1949 | $0.29 |
| 2026-10-30 | 12712 | 129 | 2959 | 10714 | 1948 | $0.28 |
| 2026-10-29 | 12732 | 129 | 2953 | 10725 | 1940 | $0.28 |
| 2026-10-28 | 12614 | 129 | 2939 | 10603 | 1930 | $0.28 |
| 2026-10-27 | 12577 | 129 | 2916 | 10567 | 1925 | $0.28 |
| 2026-10-26 | 12732 | 129 | 2910 | 10729 | 1918 | $0.27 |
| 2026-10-25 | 12787 | 129 | 2896 | 10748 | 1906 | $0.26 |
| 2026-10-24 | 13173 | 129 | 2894 | 10805 | 1908 | $0.26 |
| 2026-10-23 | 13059 | 128 | 2884 | 10759 | 1910 | $0.25 |
| 2026-10-22 | 13042 | 128 | 2855 | 10733 | 1965 | $0.28 |
| 2026-10-21 | 12503 | 129 | 2818 | 10194 | 1956 | $0.28 |
| 2026-10-20 | 13047 | 130 | 2805 | 10715 | 1937 | $0.28 |
| 2026-10-19 | 12884 | 130 | 2771 | 10553 | 1934 | $0.28 |
| 2026-10-18 | 12698 | 130 | 2729 | 10506 | 1933 | $0.28 |
| 2026-10-17 | 12656 | 130 | 2725 | 10436 | 1930 | $0.28 |
| 2026-10-16 | 12353 | 128 | 2716 | 10076 | 1928 | $0.29 |
| 2026-10-15 | 10596 | 128 | 2318 | 8527 | 1637 | $0.29 |
| 2026-10-14 | 9576 | 124 | 2061 | 7730 | 1599 | $0.30 |
| 2026-10-13 | 9345 | 124 | 2007 | 6866 | 1382 | $0.30 |
| 2026-10-12 | 8154 | 124 | 1737 | 6827 | 1456 | $0.30 |
| 2026-10-11 | 6300 | 121 | 1159 | 5531 | 1205 | $0.30 |
| 2026-10-10 | 5835 | 121 | 1058 | 5331 | 1124 | $0.30 |
| 2026-10-09 | 5858 | 121 | 1061 | 5405 | 1132 | $0.30 |
| 2026-10-08 | 5846 | 122 | 1061 | 5396 | 1132 | $0.30 |
| 2026-10-07 | 5810 | 122 | 1061 | 5365 | 1131 | $0.30 |
| 2026-10-06 | 5767 | 122 | 1094 | 5335 | 1128 | $0.30 |
From the daily snapshots of the catalog; withdrawn offers are not counted. Prices in USD per 1M tokens.