FLUX.2 [dev] vs Nano Banana Pro: API price and specs
| Field | FLUX.2 [dev] | Nano Banana Pro |
|---|---|---|
| Lowest input, per 1M | — | $1.00 |
| Median input, per 1M | — | $2.00 |
| Lowest output, per 1M | — | $6.00 |
| Median output, per 1M | — | $96.00 |
| Lowest unit price | $0.01 / image | $0.13 / image +1244% |
| Cost of 1M in + 200k out | — | $2.20 |
| Context | — | 1M |
| Max output | — | 33K |
| Providers | 2 +88.2% | 17 |
| Regions | — | EU, GLOBAL |
| Accepts | — | audio, image, pdf, text, video |
| Returns | — | image, text |
| Type | Images | Images |
| Free option | no | no |
| Cheapest provider | — | requesty |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Where can I use both FLUX.2 [dev] and Nano Banana Pro?
cometapi, deepinfra