FLUX.2 [max] vs Nano Banana 2: API price and specs
FLUX.2 [max] is 95% cheaper than Nano Banana 2 on output price.
| Field | FLUX.2 [max] | Nano Banana 2 |
|---|---|---|
| Lowest input, per 1M | — | $0.25 |
| Median input, per 1M | — | $0.50 |
| Lowest output, per 1M | $0.07 | $1.50 +2042.9% |
| Median output, per 1M | $0.07 | $60.00 +85614.3% |
| Lowest unit price | $0.008 / image | $0.067 / image +737.5% |
| Cost of 1M in + 200k out | — | $0.55 |
| Context | — | 131K |
| Max output | — | 66K |
| Providers | 3 +82.4% | 17 |
| Regions | — | EU, GLOBAL |
| Accepts | — | audio, image, pdf, text, video |
| Returns | — | image, text |
| Type | Images | Images |
| Free option | no | no |
| Cheapest provider | — | aiml |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Which is cheaper, FLUX.2 [max] or Nano Banana 2?
FLUX.2 [max] is 95% cheaper than Nano Banana 2 on output price.
Where can I use both FLUX.2 [max] and Nano Banana 2?
aiml, cometapi, deepinfra