Tools: pick a model by cost
Find the cheapest offer for your monthly workload, count the tokens of a prompt, convert price units.
Cost picker
How many tokens a month you send to the model (input) and get back (output), in millions. For example, a chatbot with 1,000 conversations a day is about 10 M input and 2 M output. Don't know your numbers? Count them below in the token estimator.
Model: MiMo-V2.6-Pro-UltraSpeed ×
| Model | Provider | Your cost/mo, $ | Input, $ | Output, $ | Context |
|---|---|---|---|---|---|
| MiMo-V2.6-Pro-UltraSpeed | cometapi | $4.87 | $3.48 | $6.96 | — |
| MiMo V2.6 Pro UltraSpeed | empiriolabs | $6.09 | $4.35 | $8.70 | 1M |
| Xiaomi: MiMo-V2.6-Pro-UltraSpeed | kilo | $6.09 | $4.35 | $8.70 | 1M |
| Xiaomi: MiMo-V2.6-Pro-UltraSpeed | openrouter | $6.09 | $4.35 | $8.70 | 1M |
| MiMo-V2.6-Pro-UltraSpeed | requesty via Xiaomi | $6.09 | $4.35 | $8.70 | 1M |
| MiMo V2.6 Pro UltraSpeed | vercel | $6.09 | $4.35 | $8.70 | 1M |
| MiMo-V2.6-Pro-UltraSpeed | zenmux | $6.09 | $4.35 | $8.70 | — |
| Xiaomi MiMo V2.6 Pro UltraSpeed | trustedrouter | $6.42 | $4.59 | $9.18 | 1M |
| MiMo-V2.6-Pro-UltraSpeed | aiml | $6.44 | $4.60 | $9.20 | — |
| MiMo V2.6 Pro Ultraspeed | aihubmix | $6.72 | $4.80 | $9.60 | 1M |
| MiMo V2.6 Pro UltraSpeed | above | $7.11 | $5.08 | $10.15 | 1M |
Token estimator
Don't know your workload in tokens? Paste an example of your prompt, say how many such requests you make a month and how long an answer is: you get the monthly workload. The button puts it into the picker above and shows the offers.
Price units
Providers quote per token, per 1K or per 1M tokens: the same price in all three.
AI picker
Describe the task in your own words - what the model must do, how fast, the budget, the region - and get a short list of models and providers with the reasons.
Coming soon.