Nous Research API pricing: all models and providers
Every Nous Research model on sale with its lowest price among all providers (13 in all). Prices per 1M tokens unless a cell names another unit; open a model for every offer.
| Model | Type | Input from | Output from | Context | Providers |
|---|---|---|---|---|---|
| Hermes 4 405B | Text models | $1.00 | $3.00 | 131K | 8 |
| Hermes 3 405B Instruct | Text models | $1.00 | $1.00 | 131K | 7 |
| Hermes 3 70B Instruct | Text models | $0.70 | $0.70 | 131K | 6 |
| Hermes 2 Pro Llama 3 8B | Text models | $0.14 | $0.14 | 131K | 3 |
| hermes-4-70b | Text models | $0.13 | $0.40 | 128K | 1 |
| Nous Capybara v1.9 (7B) | Text models | $0.21 | $0.21 | — | 1 |
| Nous Hermes 2 - Mistral DPO (7B) | Text models | $0.21 | $0.21 | — | 1 |
| Nous Hermes 2 - Mixtral 8x7B-SFT | Text models | $0.63 | $0.63 | — | 1 |
| nous-hermes-2-yi-34b | Text models | $0.84 | $0.84 | — | 1 |
| Nous Hermes LLaMA-2 (70B) | Text models | $0.94 | $0.94 | — | 1 |
| Nous Hermes LLaMA-2 (7B) | Text models | $0.21 | $0.21 | — | 1 |
| openhermes-2-5-mistral-7b | Text models | $0.21 | $0.21 | — | 1 |
| openhermes-2-mistral-7b | Text models | $0.21 | $0.21 | — | 1 |
Prices in USD per 1M tokens. * price not verified.