Jina AI API pricing: all models and providers
Every Jina AI model on sale with its lowest price among all providers (3 in all). Prices per 1M tokens unless a cell names another unit; open a model for every offer.
| Model | Type | Input from | Output from | Context | Providers |
|---|---|---|---|---|---|
| jina-embeddings-v4 | Embeddings | $0.01049 | $0.01049 | 33K | 3 |
| Jina AI: Jina Clip v2 | Embeddings | $0.05 | $0.05 | 8K | 2 |
| jina-colbert-v2 | Embeddings | $0.05 | $0.05 | 8K | 2 |
| jina-embeddings-v2-base-code | Embeddings | $0.05 | $0.05 | 8K | 2 |
| Jina AI: Jina Embeddings v3 | Embeddings | $0.05 | $0.05 | 8K | 2 |
| jina-embeddings-v5-text-nano | Embeddings | $0.0211 | — | 8K | 2 |
| jina-embeddings-v5-text-small | Embeddings | $0.05 | — | 33K | 2 |
| jina-clip-v1 | Embeddings | $0.05275 | — | 8K | 1 |
| jina-code-embeddings-0.5b | Embeddings | $0.05275 | — | 33K | 1 |
| jina-code-embeddings-1.5b | Embeddings | $0.05275 | — | 33K | 1 |
| jina-embedding-b-en-v1 | Embeddings | $0.05275 | — | 512 | 1 |
| jina-embeddings-v2-base-de | Embeddings | $0.05275 | — | 8K | 1 |
| jina-embeddings-v2-base-en | Embeddings | $0.05275 | — | 8K | 1 |
| jina-embeddings-v2-base-es | Embeddings | $0.05275 | — | 8K | 1 |
| jina-embeddings-v2-base-zh | Embeddings | $0.05275 | — | 8K | 1 |
| jina-embeddings-v5-omni-nano | Embeddings | $0.0211 | — | 8K | 1 |
| jina-embeddings-v5-omni-small | Embeddings | $0.05275 | — | 33K | 1 |
Prices in USD per 1M tokens. * price not verified.