Gemini 3.1 Flash Lite Preview vs Gemini 3.1 Pro Preview: API price and specs
Gemini 3.1 Flash Lite Preview is 88% cheaper than Gemini 3.1 Pro Preview on input price.
Gemini 3.1 Flash Lite Preview is 88% cheaper than Gemini 3.1 Pro Preview on output price.
Gemini 3.1 Flash Lite Preview is 88% cheaper than Gemini 3.1 Pro Preview on a 1M-in / 200k-out workload.
Gemini 3.1 Flash Lite Preview has a 0.1% larger context than Gemini 3.1 Pro Preview.
| Field | Gemini 3.1 Flash Lite Preview | Gemini 3.1 Pro Preview |
|---|---|---|
| Lowest input, per 1M | $0.12 | $1.00 +700% |
| Median input, per 1M | $0.25 | $2.00 +700% |
| Lowest output, per 1M | $0.75 | $6.00 +700% |
| Median output, per 1M | $1.50 | $12.00 +700% |
| Lowest unit price | — | — |
| Cost of 1M in + 200k out | $0.28 | $2.20 +700% |
| Context | 1.1M | 1M +0.1% |
| Max output | 66K | 66K |
| Providers | 11 +60.7% | 28 |
| Regions | GLOBAL | GLOBAL, US |
| Accepts | application/pdf, audio, audio/aac, audio/aiff, audio/alaw, audio/flac, audio/l16, audio/m4a, audio/mp3, audio/mpeg, audio/mulaw, audio/ogg, audio/opus, audio/wav, audio/webm, file, image, image/heic, image/heif, image/jpeg, image/png, image/webp, pdf, text, video, video/3gpp, video/avi, video/mov, video/mp4, video/mpeg, video/mpg, video/webm, video/wmv, video/x-flv | application/pdf, audio, audio/aac, audio/aiff, audio/alaw, audio/flac, audio/l16, audio/m4a, audio/mp3, audio/mpeg, audio/mulaw, audio/ogg, audio/opus, audio/wav, audio/webm, file, image, image/heic, image/heif, image/jpeg, image/png, image/webp, pdf, text, video, video/3gpp, video/avi, video/mov, video/mp4, video/mpeg, video/mpg, video/webm, video/wmv, video/x-flv |
| Returns | text | text |
| Type | Text models | Text models |
| Free option | no | no |
| Cheapest provider | kilo | kilo |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
302ai, aiml, edenai, google, helicone, kilo, meganova, openrouter, orcarouter, trustedrouter, zenmux
Frequently asked questions
Which is cheaper, Gemini 3.1 Flash Lite Preview or Gemini 3.1 Pro Preview?
Gemini 3.1 Flash Lite Preview is 88% cheaper than Gemini 3.1 Pro Preview on input price. Gemini 3.1 Flash Lite Preview is 88% cheaper than Gemini 3.1 Pro Preview on output price. Gemini 3.1 Flash Lite Preview is 88% cheaper than Gemini 3.1 Pro Preview on a 1M-in / 200k-out workload.
Which has the larger context, Gemini 3.1 Flash Lite Preview or Gemini 3.1 Pro Preview?
Gemini 3.1 Flash Lite Preview: 1.1M tokens; Gemini 3.1 Pro Preview: 1M tokens.
Where can I use both Gemini 3.1 Flash Lite Preview and Gemini 3.1 Pro Preview?
302ai, aiml, edenai, google, helicone, kilo, meganova, openrouter, orcarouter, trustedrouter, zenmux