Gemini 2.5 Flash vs Gemini Flash-Lite Latest: API price and specs
Gemini 2.5 Flash is 40% cheaper than Gemini Flash-Lite Latest on input price.
Gemini 2.5 Flash is 17% cheaper than Gemini Flash-Lite Latest on output price.
Gemini 2.5 Flash is 27% cheaper than Gemini Flash-Lite Latest on a 1M-in / 200k-out workload.
Gemini 2.5 Flash has a 1.6% larger context than Gemini Flash-Lite Latest.
| Field | Gemini 2.5 Flash | Gemini Flash-Lite Latest |
|---|---|---|
| Lowest input, per 1M | $0.15 | $0.25 +66.7% |
| Median input, per 1M | $0.30 +9.1% | $0.28 |
| Lowest output, per 1M | $1.25 | $1.50 +20% |
| Median output, per 1M | $2.50 +25% | $2.00 |
| Lowest unit price | — | — |
| Cost of 1M in + 200k out | $0.40 | $0.55 +37.5% |
| Context | 1.1M | 1M +1.6% |
| Max output | 66K | 66K |
| Providers | 26 | 2 +92.3% |
| Regions | EU, GLOBAL, US | — |
| Accepts | application/pdf, audio, audio/aac, audio/aiff, audio/alaw, audio/flac, audio/l16, audio/m4a, audio/mp3, audio/mpeg, audio/mulaw, audio/ogg, audio/opus, audio/wav, audio/webm, file, image, image/heic, image/heif, image/jpeg, image/png, image/webp, pdf, text, video, video/3gpp, video/avi, video/mov, video/mp4, video/mpeg, video/mpg, video/webm, video/wmv, video/x-flv | application/pdf, audio, audio/aac, audio/aiff, audio/alaw, audio/flac, audio/l16, audio/m4a, audio/mp3, audio/mpeg, audio/mulaw, audio/ogg, audio/opus, audio/wav, audio/webm, image, image/heic, image/heif, image/jpeg, image/png, image/webp, pdf, text, video, video/3gpp, video/avi, video/mov, video/mp4, video/mpeg, video/mpg, video/webm, video/wmv, video/x-flv |
| Returns | text | text |
| Type | Text models | Text models |
| Free option | no | no |
| Cheapest provider | kilo | orcarouter |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Which is cheaper, Gemini 2.5 Flash or Gemini Flash-Lite Latest?
Gemini 2.5 Flash is 40% cheaper than Gemini Flash-Lite Latest on input price. Gemini 2.5 Flash is 17% cheaper than Gemini Flash-Lite Latest on output price. Gemini 2.5 Flash is 27% cheaper than Gemini Flash-Lite Latest on a 1M-in / 200k-out workload.
Which has the larger context, Gemini 2.5 Flash or Gemini Flash-Lite Latest?
Gemini 2.5 Flash: 1.1M tokens; Gemini Flash-Lite Latest: 1M tokens.
Where can I use both Gemini 2.5 Flash and Gemini Flash-Lite Latest?
google, orcarouter