Gemini 2.5 Flash vs Gemini Flash Latest: API price and specs
Gemini 2.5 Flash is 70% cheaper than Gemini Flash Latest on input price.
Gemini 2.5 Flash is 58% cheaper than Gemini Flash Latest on output price.
Gemini 2.5 Flash is 64% cheaper than Gemini Flash Latest on a 1M-in / 200k-out workload.
Gemini 2.5 Flash has a 1.6% larger context than Gemini Flash Latest.
| Field | Gemini 2.5 Flash | Gemini Flash Latest |
|---|---|---|
| Lowest input, per 1M | $0.15 | $0.50 +233.3% |
| Median input, per 1M | $0.30 | $0.75 +150% |
| Lowest output, per 1M | $1.25 | $3.00 +140% |
| Median output, per 1M | $2.50 | $3.75 +50% |
| Lowest unit price | — | — |
| Cost of 1M in + 200k out | $0.40 | $1.10 +175% |
| Context | 1.1M | 1M +1.6% |
| Max output | 66K | 66K |
| Providers | 26 | 4 +84.6% |
| Regions | EU, GLOBAL, US | EU, GLOBAL, US |
| Accepts | application/pdf, audio, audio/aac, audio/aiff, audio/alaw, audio/flac, audio/l16, audio/m4a, audio/mp3, audio/mpeg, audio/mulaw, audio/ogg, audio/opus, audio/wav, audio/webm, file, image, image/heic, image/heif, image/jpeg, image/png, image/webp, pdf, text, video, video/3gpp, video/avi, video/mov, video/mp4, video/mpeg, video/mpg, video/webm, video/wmv, video/x-flv | application/pdf, audio, audio/aac, audio/aiff, audio/alaw, audio/flac, audio/l16, audio/m4a, audio/mp3, audio/mpeg, audio/mulaw, audio/ogg, audio/opus, audio/wav, audio/webm, file, image, image/heic, image/heif, image/jpeg, image/png, image/webp, pdf, text, video, video/3gpp, video/avi, video/mov, video/mp4, video/mpeg, video/mpg, video/webm, video/wmv, video/x-flv |
| Returns | text | text |
| Type | Text models | Text models |
| Free option | no | no |
| Cheapest provider | kilo | orcarouter |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
aiml, edenai, google, orcarouter
Frequently asked questions
Which is cheaper, Gemini 2.5 Flash or Gemini Flash Latest?
Gemini 2.5 Flash is 70% cheaper than Gemini Flash Latest on input price. Gemini 2.5 Flash is 58% cheaper than Gemini Flash Latest on output price. Gemini 2.5 Flash is 64% cheaper than Gemini Flash Latest on a 1M-in / 200k-out workload.
Which has the larger context, Gemini 2.5 Flash or Gemini Flash Latest?
Gemini 2.5 Flash: 1.1M tokens; Gemini Flash Latest: 1M tokens.
Where can I use both Gemini 2.5 Flash and Gemini Flash Latest?
aiml, edenai, google, orcarouter