Seedance 1.5 Pro vs Kling-3.0: API price and specs
| Field | Seedance 1.5 Pro | KlingAI: Kling-3.0 |
|---|---|---|
| Lowest input, per 1M | — | — |
| Median input, per 1M | — | — |
| Lowest output, per 1M | $1.20 | — |
| Median output, per 1M | $1.20 | — |
| Lowest unit price | $0.0259 / second | $0.17 / second +548.6% |
| Cost of 1M in + 200k out | — | — |
| Context | 400K | 400K |
| Max output | 4K | 4K |
| Providers | 4 | 2 +50% |
| Regions | — | — |
| Accepts | image, text | image, text |
| Returns | video | video |
| Type | Video | Video |
| Free option | no | no |
| Cheapest provider | — | — |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Which has the larger context, Seedance 1.5 Pro or KlingAI: Kling-3.0?
Seedance 1.5 Pro: 400K tokens; KlingAI: Kling-3.0: 400K tokens.
Where can I use both Seedance 1.5 Pro and KlingAI: Kling-3.0?
empiriolabs, fastrouter