Alibaba-Wan-2.6-T2V vs Veo-3.1-Fast: API price and specs
| Field | Alibaba-Wan-2.6-T2V | Veo-3.1-Fast |
|---|---|---|
| Lowest input, per 1M | — | — |
| Median input, per 1M | — | — |
| Lowest output, per 1M | — | — |
| Median output, per 1M | — | — |
| Lowest unit price | $0.10 / second +25% | $0.08 / second |
| Cost of 1M in + 200k out | — | — |
| Context | — | — |
| Max output | — | — |
| Providers | 2 +33.3% | 3 |
| Regions | — | — |
| Accepts | text | text |
| Returns | video | video |
| Type | Video | Video |
| Free option | no | no |
| Cheapest provider | — | — |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Where can I use both Alibaba-Wan-2.6-T2V and Veo-3.1-Fast?
deepinfra, meganova