Qwen3.8 Flash vs Space Bunny: API price and specs
| Field | Qwen3.8 Flash | Space Bunny |
|---|---|---|
| Lowest input, per 1M | $0.0975 | — |
| Median input, per 1M | $0.15 | — |
| Lowest output, per 1M | $0.31 | — |
| Median output, per 1M | $0.47 | — |
| Lowest unit price | — | — |
| Cost of 1M in + 200k out | $0.16 | — |
| Context | 1M | 1M |
| Max output | 131K +75% | 524K |
| Providers | 27 | 2 +92.6% |
| Regions | GLOBAL, US | — |
| Accepts | file, image, image/bmp, image/heic, image/jpeg, image/png, image/tiff, image/webp, pdf, text, video, video/mp4, video/quicktime, video/x-flv, video/x-matroska, video/x-ms-wmv, video/x-msvideo | file, image, text, video |
| Returns | text | text |
| Type | Text models | Text models |
| Free option | no | yes |
| Cheapest provider | edenai | — |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Which has the larger context, Qwen3.8 Flash or Space Bunny?
Qwen3.8 Flash: 1M tokens; Space Bunny: 1M tokens.
Where can I use both Qwen3.8 Flash and Space Bunny?
kenari, opencode-go