Qwen3.8 Flash vs Gemini 3 Pro: API price and specs
Qwen3.8 Flash is 94% cheaper than Gemini 3 Pro on input price.
Qwen3.8 Flash is 97% cheaper than Gemini 3 Pro on output price.
Qwen3.8 Flash is 95% cheaper than Gemini 3 Pro on a 1M-in / 200k-out workload.
| Field | Qwen3.8 Flash | Gemini 3 Pro |
|---|---|---|
| Lowest input, per 1M | $0.0975 | $1.60 +1541% |
| Median input, per 1M | $0.15 | $1.80 +1100% |
| Lowest output, per 1M | $0.31 | $9.60 +3042.4% |
| Median output, per 1M | $0.47 | $10.80 +2197.9% |
| Lowest unit price | — | — |
| Cost of 1M in + 200k out | $0.16 | $3.52 +2119.4% |
| Context | 1M | 1M |
| Max output | 131K | 66K +50% |
| Providers | 27 | 2 +92.6% |
| Regions | GLOBAL, US | — |
| Accepts | file, image, image/bmp, image/heic, image/jpeg, image/png, image/tiff, image/webp, pdf, text, video, video/mp4, video/quicktime, video/x-flv, video/x-matroska, video/x-ms-wmv, video/x-msvideo | audio, image, pdf, text, video |
| Returns | text | text |
| Type | Text models | Text models |
| Free option | no | no |
| Cheapest provider | edenai | poe |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Which is cheaper, Qwen3.8 Flash or Gemini 3 Pro?
Qwen3.8 Flash is 94% cheaper than Gemini 3 Pro on input price. Qwen3.8 Flash is 97% cheaper than Gemini 3 Pro on output price. Qwen3.8 Flash is 95% cheaper than Gemini 3 Pro on a 1M-in / 200k-out workload.
Which has the larger context, Qwen3.8 Flash or Gemini 3 Pro?
Qwen3.8 Flash: 1M tokens; Gemini 3 Pro: 1M tokens.
Where can I use both Qwen3.8 Flash and Gemini 3 Pro?
opencode, poe