HappyHorse-1.0 vs Wan 3.0: API price and specs
| Field | HappyHorse-1.0 | Wan 3.0 |
|---|---|---|
| Lowest input, per 1M | — | — |
| Median input, per 1M | — | — |
| Lowest output, per 1M | — | — |
| Median output, per 1M | — | — |
| Lowest unit price | $0.13 / second +140.7% | $0.054 / second |
| Cost of 1M in + 200k out | — | — |
| Context | — | — |
| Max output | — | — |
| Providers | 2 | 2 |
| Regions | — | — |
| Accepts | image, text, video | audio, image, text, video |
| Returns | video | video |
| Type | Video | Video |
| Free option | no | no |
| Cheapest provider | — | — |
Your own workload: how many tokens the model gets (input) and gives back (output) - for example, in a month. The "Cost" row of the table above is recalculated for these numbers, for each model.
Computed from current offers each time the page opens; the best value of a row is bold, the percent is how far behind the best.
Providers selling both
Frequently asked questions
Where can I use both HappyHorse-1.0 and Wan 3.0?
empiriolabs, ofox